| W | L | T | % | 
|---|---|---|---|
| 11 | 3 | 2 | 75 | 
| # | Name | Position | Graduating Year | 
|---|---|---|---|
| 1 | Goalie | 2026 | |
| 10 | Forward | 2026 | |
| 3 | Mid/Def | 2026 | |
| 6 | MF | 2026 | |
| 20 | Forward | 2028 | |
| Manager | 2026 | ||
| 5 | Defense | 2026 | |
| 9 | Forward | 2028 | |
| 17 | Defense | 2027 | |
| 0 | Goalie | 2026 | |
| 13 | Midfield | 2026 | |
| 15 | Forward | 2029 | |
| 18 | Defense | 2028 | |
| 4 | Defense | 2027 | |
| 16 | Defense | 2028 | |
| 19 | Midfield | 2027 | |
| 8 | Midfield | 2028 | |
| 7 | Midfield | 2027 | |
| 21 | Midfield | 2028 | |
| 11 | Midfield | 2027 | |
| 22 | Mid/Def | 2028 | |
| 2 | Defense | 2028 | |
| 12 | Defense | 2027 | 
